Fruit Bowls Diced Peaches & Cherry Mixed Fruit in 100% Fruit Juice Ascorbic 16ct 4oz
Available Variations
- Cherry Mixed Fruit
- Fruit Bowls Diced Peaches & Cherry Mixed Fruit in 100% Fruit Juice Ascorbic 16ct 4oz
- Mandarin Orange
- Mango
- Mixed Fruit
- Peach
- Pear
- Pineapple
- Tropical fruit
- Variety Pack: Diced Peaches & Mixed Fruit
- Variety Pack: Peaches, Cherry Mixed Fruit & Mandarin Oranges
- Variety Pack: Pineapple Tidbits & Tropical Fruit
Fruit Bowls Diced Peaches & Cherry Mixed Fruit in 100% Fruit Juice Ascorbic 16ct 4oz
Product locator services are provided by Destini Global, LLC (“Destini”). Information you submit to the product locator feature will be processed by Destini in accordance with the Destini Privacy Policy.
Benefits
Excellent source of vitamin C for immune system support
Nutrition Information
Diced Peaches in 100% Fruit Juice^
| Amount per serving | ||
| Calories | 60 | |
| % Daily value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | - |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | <1g | 3% |
| Total Sugars | 13g | - |
| Added Sugars | 0g | 0% |
| Protein | <1g | - |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 110mg | 2% |
| Vitamin C | 27mg | 30% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Cherry Mixed Fruit in 100% Fruit Juice^
| Amount per serving | ||
| Calories | 70 | |
| % Daily value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | - |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 16g | 6% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 14g | - |
| Added Sugars | 0g | 0% |
| Protein | <1g | - |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| Vitamin C | 27mg | 30% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
