DOLE® Frozen Fruit Strawberries
Available Variations
- Frozen Blueberries
- Frozen Mango Chunks
- Frozen Raspberries
- Frozen Strawberries
- Frozen Triple Berry
- Frozen Tropical Gold® Pineapple Chunks
- Frozen Tropical Mix
Frozen Strawberries
Perfectly ripened and just as nutritious as fresh. Nothing starts the perfect smoothie like a deliciously sweet frozen strawberry.
Benefits
No Added Syrups or Sweeteners
Non-GMO Ingredients
Gluten Free
Excellent Source of Vitamin C
No Added Sugar
All Natural Fruit
Nutrition Information
Serving Size: 100g
Number of Servings: 3.5
| Nutritional Values | Amount per 100g | NRV% Daily Intake* |
| Calories | 36 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 1.5mg | 0.1% |
| Total Carbohydrates | 8g | 3% |
| Dietary Fiber | 2g | |
| Total Sugars | 5g | |
| Includes added sugars | 0g | 0% |
| Protein | 0.7g | 1% |
| Vitamin C | 24mg | 24% |
| Potassium | 152mg | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||



